<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agoto Guy &#187; marketing tips</title>
	<atom:link href="http://www.agotoguy.com/category/marketing-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agotoguy.com</link>
	<description>Tech, Business &#38; More</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easy Marketing Ideas</title>
		<link>http://www.agotoguy.com/easy-marketing-ideas</link>
		<comments>http://www.agotoguy.com/easy-marketing-ideas#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:04:05 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Beginner marketing ideas]]></category>
		<category><![CDATA[Marketing ideas]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=39</guid>
		<description><![CDATA[If you are new to the business world, or you are a veteran but want to take a break from big expenses in your business, then you may be interested in learning about easy and relatively inexpensive marketing ideas.  A lot of it is really common sense, but when we start with business we often [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-40" title="marketing" src="http://www.agotoguy.com/wp-content/uploads/2010/07/marketing.jpg" alt="marketing" width="125" height="84" />If you are new to the business world, or you are a veteran but want to take a break from big expenses in your business, then you may be interested in learning about easy and relatively inexpensive marketing ideas.  A lot of it is really common sense, but when we start with business we often get caught up in moving away from exactly that.  We forget how to use our heads and start running around like headless chickens.  Instead, all we need to is focus for a bit.  So here are some basic ideas that will probably have you going, oh yes of course; why didn’t I think of that?  One idea I liked a lot was the personal touch.  Don’t just send mass emails; find out a bit more about the potential client.  Using the personal touch is easier once you have an in; make sure you follow up with a personalized letter (perhaps not an email all the time) or even a phone-call.  Get into niche marketing; focus on a more specific product, do not spread yourself too thin.  Try a pro-bono benefit where you can give one of your products/services to a charitable event and get yourself known in that market for free!  These are just a few ideas that won’t cost you a fortune but could make you one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/easy-marketing-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Statements in Marketing</title>
		<link>http://www.agotoguy.com/financial-statements-in-marketing</link>
		<comments>http://www.agotoguy.com/financial-statements-in-marketing#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:23:35 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Financial Statements]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=35</guid>
		<description><![CDATA[It may initially seem strange to think of the importance of financial statements in marketing.  Well, they are.  This can be seen in three main areas: one’s income statement; balance sheet and cash flow statement.  So let’s take a brief look at all of them.   The income statement (which I guess is also pretty much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="financial-statement" src="http://www.agotoguy.com/wp-content/uploads/2010/06/financial-statement.jpg" alt="financial-statement" width="192" height="196" />It may initially seem strange to think of the importance of financial statements in marketing.  Well, they are.  This can be seen in three main areas: one’s income statement; balance sheet and cash flow statement.  So let’s take a brief look at all of them.   The income statement (which I guess is also pretty much how much you are making versus how much you are losing – aka profit and loss – gives some indication as to how your company is doing and how efficiently it is being operated.  What you will see on this is the price of your services/products being sold; how much your products/services cost to start with; net sales and general office/company expenditure.  By looking at this, you can pretty much see where the company is holding.  Next, the balance sheet which serves two main functions:  listing the company’s liabilities; listing the company’s assets.  Liabilities a company may include: how much your company owes other people/companies and assets may include: what amounts of money are owed to your company.  The cash flow statements come from various parts of the income statement.  It is on a chart that has starting cash balance; an itemization of each income source; available cash balance.  With this information you make a total of all the cash that needs to go out and then you take that away from the available cash balance which gives you the ending cash balance, thus enabling you see to see how the cash moves around (aka cash flow) by moving the ending cash balance to the top of the next column (for the next month) and that starts your starting cash balance for that month.  Basically all these three things (income statement; balance sheet and cash flow statement) can tell you where you can go vis-à-vis your next marketing step like maybe now is not the time for you to start a hugely expensive ad/marketing campaign; the data you will get from your financial statement can help you in making informed decisions for the future which involves your marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/financial-statements-in-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Carefully Before Experimenting with Marketing</title>
		<link>http://www.agotoguy.com/think-carefully-before-experimenting-with-marketing</link>
		<comments>http://www.agotoguy.com/think-carefully-before-experimenting-with-marketing#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:44:10 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=30</guid>
		<description><![CDATA[This article talks about the pros and cons of changing one's marketing strategies and techniques.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Calibri; min-height: 13.0px;"><img class="alignleft size-full wp-image-32" title="marketing" src="http://www.agotoguy.com/wp-content/uploads/2010/06/marketing.jpg" alt="marketing" width="152" height="196" />Businesspeople are always looking for new, better and more improved ways to market their products and services.  The question that must be asked however is, is it too much of a risk to seek a new marketing methodology?  Because what happens if it backfires?  Could this be damaging to your business should it not work out?  On the other hand, one who is successful in business will probably tell you that experimenting was key.  Even when things didn’t work out for the best, trying something new is very important.</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Calibri;">There is an opinion that claims taking risks in the field of Internet marketing is not necessarily the best idea.  But there is also another idea that says it could be attempted on a small scale; i.e., implement the new method of Internet marketing on a small scale that will allow it to only be exposed to a minimal amount of people.  Or, try it for a limited amount of time.  You can always try a new method and see what kind of response you get.  If it is somewhat negative from most respondents, you are being told it’s not working and thus do not continue the exposure.  But if it seems like clients are responding positively, then you can expose it to a greater crowd.</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Calibri;">As with most aspects of business, trial and error is a good method in Internet marketing.  And remember, just like everything else in life, if you find that your new method has failed and has been exposed to many people and businesses, there’s nothing wrong with apologizing, admitting your error and moving on.  But if you don’t even try, then you will never know.</p>
<div><span style="font-family: Calibri, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/think-carefully-before-experimenting-with-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO?</title>
		<link>http://www.agotoguy.com/what-is-seo</link>
		<comments>http://www.agotoguy.com/what-is-seo#comments</comments>
		<pubDate>Tue, 11 May 2010 08:05:14 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[understanding SEO]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=19</guid>
		<description><![CDATA[For anyone in the internet marketing world, SEO is a must.  For those with less knowledge, however, what exactly is SEO?  SEO stands for Search Engine Optimization and it is the process of improving the traffic to a web site or web page.  These deal with “natural” or un-paid search results, as opposed to other [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone in the internet marketing world, SEO is a must.  For those with less knowledge, however, what exactly is SEO?  SEO stands for Search Engine Optimization and it is the process of improving the traffic to a web site or web page.  These deal with “natural” or un-paid search results, as opposed to other types of Search Engine Marketing which would include paid inclusion.</p>
<p>The idea is that the higher your site appears in the search results, the more likely potential clients are to click on your link.   To optimize your website, you need to take a look at the content and the HTML and associating coding.  You’ll be looking to use specific keywords and to remove any barriers that exist for indexing activities of search engines.</p>
<p>Certainly, if you currently have a website, or you are thinking of creating one, and you’re hoping to boost its ranking, SEO is a field worth looking into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/what-is-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Traffic to Your Website</title>
		<link>http://www.agotoguy.com/generating-traffic-to-your-website</link>
		<comments>http://www.agotoguy.com/generating-traffic-to-your-website#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:48:38 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=17</guid>
		<description><![CDATA[If you’re in the internet marketing business, or your are a internet entrepreneur, it’s important to keep in mind the main ways to generate traffic.  You can have a fantastic website, but if no one sees it or comes to it, then it’s completely pointless in the internet marketing world. Here are a number of [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in the internet marketing business, or your are a internet entrepreneur, it’s important to keep in mind the main ways to generate traffic.  You can have a fantastic website, but if no one sees it or comes to it, then it’s completely pointless in the internet marketing world. Here are a number of ways to draw traffic to your site.</p>
<p>Content does matter. If you have interesting content it can attract readers and generate interest in your site.  No matter what your site is about, there is always something to say and an article that can be written.  Writing a press release, for instance, can certainly be helpful in this area.</p>
<p>See if other websites will put up banner ads for you and if other blogs will write about your site.  Try to play highly relevant links in other websites to generate higher SERPs.  Paying for banner ads and using Adsense can make a difference as well.</p>
<p>Create a viral network by placing links in key locations and by using smart social gadgets like Yahoo Messenger and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/generating-traffic-to-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Viral Marketing Edge</title>
		<link>http://www.agotoguy.com/getting-the-viral-marketing-edge</link>
		<comments>http://www.agotoguy.com/getting-the-viral-marketing-edge#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:04:43 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=5</guid>
		<description><![CDATA[Every business can benefit from viral marketing.  Dr. Ralph J. Wilsom offers a definition of viral marketing.  &#8220;Viral marketing describes any strategy that encourages individuals to pass on a marketing message to others, creating the potential for exponential growth in the message&#8217;s exposure and influence.&#8221; This is a difficult item to acquire in a business, [...]]]></description>
			<content:encoded><![CDATA[<p>Every business can benefit from viral marketing.  Dr. Ralph J. Wilsom offers a definition of viral marketing.  &#8220;Viral marketing describes any strategy that encourages individuals to pass on a marketing message to others, creating the potential for exponential growth in the message&#8217;s exposure and influence.&#8221;</p>
<p>This is a difficult item to acquire in a business, because it’s completely intangible. The idea is to create a buzz about your business or your product.  Some people today try to achieve a following with YouTube videos. These are commonly seen with flash mob videos.</p>
<p>Another way to create a buzz is simply by being fantastic.  If you have exceptional customer service, or your product is far and away the best, people will start to talk about you.  I have a good friend who is an executive coach.  She has never, in her 15 year career, put out one advertisement about herself.  And yet, she is booked for the next year and turns down clients every day.  That’s viral marketing at its best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/getting-the-viral-marketing-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

