<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agotoguy.com</title>
	<atom:link href="http://www.agotoguy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agotoguy.com</link>
	<description>Tech, Business &#38; More</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Marketing Ideas</title>
		<link>http://www.agotoguy.com/easy-marketing-ideas</link>
		<comments>http://www.agotoguy.com/easy-marketing-ideas#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:04:05 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Beginner marketing ideas]]></category>
		<category><![CDATA[Marketing ideas]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=39</guid>
		<description><![CDATA[If you are new to the business world, or you are a veteran but want to take a break from big expenses in your business, then you may be interested in learning about easy and relatively inexpensive marketing ideas.  A lot of it is really common sense, but when we start with business we often [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-40" title="marketing" src="http://www.agotoguy.com/wp-content/uploads/2010/07/marketing.jpg" alt="marketing" width="125" height="84" />If you are new to the business world, or you are a veteran but want to take a break from big expenses in your business, then you may be interested in learning about easy and relatively inexpensive marketing ideas.  A lot of it is really common sense, but when we start with business we often get caught up in moving away from exactly that.  We forget how to use our heads and start running around like headless chickens.  Instead, all we need to is focus for a bit.  So here are some basic ideas that will probably have you going, oh yes of course; why didn’t I think of that?  One idea I liked a lot was the personal touch.  Don’t just send mass emails; find out a bit more about the potential client.  Using the personal touch is easier once you have an in; make sure you follow up with a personalized letter (perhaps not an email all the time) or even a phone-call.  Get into niche marketing; focus on a more specific product, do not spread yourself too thin.  Try a pro-bono benefit where you can give one of your products/services to a charitable event and get yourself known in that market for free!  These are just a few ideas that won’t cost you a fortune but could make you one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/easy-marketing-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Statements in Marketing</title>
		<link>http://www.agotoguy.com/financial-statements-in-marketing</link>
		<comments>http://www.agotoguy.com/financial-statements-in-marketing#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:23:35 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Financial Statements]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=35</guid>
		<description><![CDATA[It may initially seem strange to think of the importance of financial statements in marketing.  Well, they are.  This can be seen in three main areas: one’s income statement; balance sheet and cash flow statement.  So let’s take a brief look at all of them.   The income statement (which I guess is also pretty much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="financial-statement" src="http://www.agotoguy.com/wp-content/uploads/2010/06/financial-statement.jpg" alt="financial-statement" width="192" height="196" />It may initially seem strange to think of the importance of financial statements in marketing.  Well, they are.  This can be seen in three main areas: one’s income statement; balance sheet and cash flow statement.  So let’s take a brief look at all of them.   The income statement (which I guess is also pretty much how much you are making versus how much you are losing – aka profit and loss – gives some indication as to how your company is doing and how efficiently it is being operated.  What you will see on this is the price of your services/products being sold; how much your products/services cost to start with; net sales and general office/company expenditure.  By looking at this, you can pretty much see where the company is holding.  Next, the balance sheet which serves two main functions:  listing the company’s liabilities; listing the company’s assets.  Liabilities a company may include: how much your company owes other people/companies and assets may include: what amounts of money are owed to your company.  The cash flow statements come from various parts of the income statement.  It is on a chart that has starting cash balance; an itemization of each income source; available cash balance.  With this information you make a total of all the cash that needs to go out and then you take that away from the available cash balance which gives you the ending cash balance, thus enabling you see to see how the cash moves around (aka cash flow) by moving the ending cash balance to the top of the next column (for the next month) and that starts your starting cash balance for that month.  Basically all these three things (income statement; balance sheet and cash flow statement) can tell you where you can go vis-à-vis your next marketing step like maybe now is not the time for you to start a hugely expensive ad/marketing campaign; the data you will get from your financial statement can help you in making informed decisions for the future which involves your marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/financial-statements-in-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Carefully Before Experimenting with Marketing</title>
		<link>http://www.agotoguy.com/think-carefully-before-experimenting-with-marketing</link>
		<comments>http://www.agotoguy.com/think-carefully-before-experimenting-with-marketing#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:44:10 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=30</guid>
		<description><![CDATA[This article talks about the pros and cons of changing one's marketing strategies and techniques.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Calibri; min-height: 13.0px;"><img class="alignleft size-full wp-image-32" title="marketing" src="http://www.agotoguy.com/wp-content/uploads/2010/06/marketing.jpg" alt="marketing" width="152" height="196" />Businesspeople are always looking for new, better and more improved ways to market their products and services.  The question that must be asked however is, is it too much of a risk to seek a new marketing methodology?  Because what happens if it backfires?  Could this be damaging to your business should it not work out?  On the other hand, one who is successful in business will probably tell you that experimenting was key.  Even when things didn’t work out for the best, trying something new is very important.</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Calibri;">There is an opinion that claims taking risks in the field of Internet marketing is not necessarily the best idea.  But there is also another idea that says it could be attempted on a small scale; i.e., implement the new method of Internet marketing on a small scale that will allow it to only be exposed to a minimal amount of people.  Or, try it for a limited amount of time.  You can always try a new method and see what kind of response you get.  If it is somewhat negative from most respondents, you are being told it’s not working and thus do not continue the exposure.  But if it seems like clients are responding positively, then you can expose it to a greater crowd.</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Calibri;">As with most aspects of business, trial and error is a good method in Internet marketing.  And remember, just like everything else in life, if you find that your new method has failed and has been exposed to many people and businesses, there’s nothing wrong with apologizing, admitting your error and moving on.  But if you don’t even try, then you will never know.</p>
<div><span style="font-family: Calibri, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/think-carefully-before-experimenting-with-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business for Beginners</title>
		<link>http://www.agotoguy.com/business-for-beginners</link>
		<comments>http://www.agotoguy.com/business-for-beginners#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:02:50 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Business for Beginners; Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=27</guid>
		<description><![CDATA[So you have finally made the leap.  You have decided to pack in your 9-5 cubicle job and go it alone. You want to make it in the world and there is no time like the present.  What tips can I give you to make this transition easier?
Well, first you have to decide what you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28" title="business" src="http://www.agotoguy.com/wp-content/uploads/2010/06/business.jpg" alt="business" width="125" height="94" />So you have finally made the leap.  You have decided to pack in your 9-5 cubicle job and go it alone. You want to make it in the world and there is no time like the present.  What tips can I give you to make this transition easier?</p>
<p>Well, first you have to decide what you want to do.  Create a plan.  Something simple. It doesn’t have to be extravagant or have ‘business plan’ written on it, it just needs to be something that makes sense to you: decide what your product or service is going to be and how you are going to sell it.  In today’s world, you probably want to do this on the Internet and you should know that Internet sales, in principle, are no different than any other type of product selling.</p>
<p>Next, if you are going the Internet business-marketing route (which I suggest you do), you want to get your own Internet Service Provider (ISP) and I advise you to get a good one, based on top customer service reviews (this is not something you want to find a bargain basement deal on).  Then get your domain name (for non-tekkies: this is your website name).  Again, keep it simple.</p>
<p>You also need web content.  If you are fine with writing, do it yourself.  But if not, hire a company to create the content for you.</p>
<p>These are just a few early steps to get you started.  But I think the best piece of advice I can give to anyone in the early stages of starting up a business are the KISS principle:  Keep It Simple, Stupid.  Good luck to y’all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/business-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing &#8211; Getting Started</title>
		<link>http://www.agotoguy.com/internet-marketing-getting-started</link>
		<comments>http://www.agotoguy.com/internet-marketing-getting-started#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:24:21 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=24</guid>
		<description><![CDATA[Everyone things that they can do internet marketing these days.  All you have to do is create a website and then sit back and watch the money roll in, right?  Of course, the reality is that it takes a lot of planning and technique to become a good internet marketer.
First, you need to consider who [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Everyone things that they can do internet marketing these days.  All you have to do is create a website and then sit back and watch the money roll in, right?  Of course, the reality is that it takes a lot of planning and technique to become a good internet marketer.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">First, you need to consider who your customer is and what you are offering to them.  Once you’ve focused your goals and have an idea of the type of site you’d like to build, it’s time to do some key research.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Research your market to discover who your main competitors are and what they are doing to be seen online.  Are they using PPC, SEO, press releases, affiliate marketing, Adsense or other sources?  What are their weaknesses and their strengths? Read reviews, forums and testimonials and learn as much as possible about your target market.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Now, it’s time to build your strategy.  Once you have your target market and your competitors in view, you can create your internet marketing strategy.  Prioritize your tactics and figure out your budget.  You’ll need to decide if you want to use PPC, SEO, email, blogging, podcasts, etc.  Set up your site, start your marketing strategy and then monitor your performance and results.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Keep tabs on your progress and on new developments.  Which keywords are driving the most traffic your way?  How can you get your SEO rankings to move up even more? Do you need to alter your marketing strategy for better results?</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Following these guidelines should help you on your way to a strong internet marketing campaign and to a strong business model online.</div>
<p>Everyone thinks that they can do internet marketing these days.  All you have to do is create a website and then sit back and watch the money roll in, right?  Of course, the reality is that it takes a lot of planning and technique to become a good internet marketer.</p>
<p>First, you need to consider who your customer is and what you are offering.  Once you’ve focused your goals and have an idea of the type of site you’d like to build, it’s time to do some key research.</p>
<p>Research your market to discover who your main competitors are and what they are doing to be seen online.  Are they using PPC, SEO, press releases, affiliate marketing, Adsense or other sources?  What are their weaknesses and their strengths? Read reviews, forums and testimonials and learn as much as possible about your target market.</p>
<p>Now, it’s time to build your strategy.  Once you have your target market and your competitors in view, you can create your internet marketing strategy.  Prioritize your tactics and figure out your budget.  You’ll need to decide if you want to use PPC, SEO, email, blogging, podcasts, etc.  Set up your site, start your marketing strategy and then monitor your performance and results.</p>
<p>Keep tabs on your progress and on new developments.  Which keywords are driving the most traffic your way?  How can you get your SEO rankings to move up even more? Do you need to alter your marketing strategy for better results?</p>
<p>Following these guidelines should help you on your way to a strong internet marketing campaign and to a strong business model online.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/internet-marketing-getting-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Stop Networking</title>
		<link>http://www.agotoguy.com/never-stop-networking</link>
		<comments>http://www.agotoguy.com/never-stop-networking#comments</comments>
		<pubDate>Tue, 25 May 2010 11:25:39 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[business advice]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=22</guid>
		<description><![CDATA[If you want to succeed in business, you have to alter your mindset.  Don’t ever think you are “not working.”  In the successful businessman (or woman)’s world, there is no such thing.  What does this mean?  In a word, networking.  No matter where you are, what you are doing, or to whom you are talking, [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to succeed in business, you have to alter your mindset.  Don’t ever think you are “not working.”  In the successful businessman (or woman)’s world, there is no such thing.  What does this mean?  In a word, networking.  No matter where you are, what you are doing, or to whom you are talking, you will always have an opportunity to network.  So take it.  Don’t even rest on your laurels.  Come rain or shine, at the bar or on the tennis court, you have to have it in your head that it is always the time to network.</p>
<p>Let’s say you get stuck on a train.  It’s going nowhere; they found a leaf on the track or something. Rather than get completely frustrated about all the time you’re wasting, see it as an opportunity. Get a feel for your fellow passengers and then try to strike up a conversation with one of them. After you have broken the initial ice and have gotten a feel for your fellow passenger in distress, introduce him or her to your business ideas.  The best way to do this is to form an understanding of what they do in life and then somehow weave in that your product could change their lives.  Just remember:  there is never a time you are not working; you should always be on the lookout for business networking opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/never-stop-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO?</title>
		<link>http://www.agotoguy.com/what-is-seo</link>
		<comments>http://www.agotoguy.com/what-is-seo#comments</comments>
		<pubDate>Tue, 11 May 2010 08:05:14 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[understanding SEO]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=19</guid>
		<description><![CDATA[For anyone in the internet marketing world, SEO is a must.  For those with less knowledge, however, what exactly is SEO?  SEO stands for Search Engine Optimization and it is the process of improving the traffic to a web site or web page.  These deal with “natural” or un-paid search results, as opposed to other [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone in the internet marketing world, SEO is a must.  For those with less knowledge, however, what exactly is SEO?  SEO stands for Search Engine Optimization and it is the process of improving the traffic to a web site or web page.  These deal with “natural” or un-paid search results, as opposed to other types of Search Engine Marketing which would include paid inclusion.</p>
<p>The idea is that the higher your site appears in the search results, the more likely potential clients are to click on your link.   To optimize your website, you need to take a look at the content and the HTML and associating coding.  You’ll be looking to use specific keywords and to remove any barriers that exist for indexing activities of search engines.</p>
<p>Certainly, if you currently have a website, or you are thinking of creating one, and you’re hoping to boost its ranking, SEO is a field worth looking into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/what-is-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Traffic to Your Website</title>
		<link>http://www.agotoguy.com/generating-traffic-to-your-website</link>
		<comments>http://www.agotoguy.com/generating-traffic-to-your-website#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:48:38 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=17</guid>
		<description><![CDATA[If you’re in the internet marketing business, or your are a internet entrepreneur, it’s important to keep in mind the main ways to generate traffic.  You can have a fantastic website, but if no one sees it or comes to it, then it’s completely pointless in the internet marketing world. Here are a number of [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in the internet marketing business, or your are a internet entrepreneur, it’s important to keep in mind the main ways to generate traffic.  You can have a fantastic website, but if no one sees it or comes to it, then it’s completely pointless in the internet marketing world. Here are a number of ways to draw traffic to your site.</p>
<p>Content does matter. If you have interesting content it can attract readers and generate interest in your site.  No matter what your site is about, there is always something to say and an article that can be written.  Writing a press release, for instance, can certainly be helpful in this area.</p>
<p>See if other websites will put up banner ads for you and if other blogs will write about your site.  Try to play highly relevant links in other websites to generate higher SERPs.  Paying for banner ads and using Adsense can make a difference as well.</p>
<p>Create a viral network by placing links in key locations and by using smart social gadgets like Yahoo Messenger and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/generating-traffic-to-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of Mouth Still Has It</title>
		<link>http://www.agotoguy.com/word-of-mouth-still-has-it</link>
		<comments>http://www.agotoguy.com/word-of-mouth-still-has-it#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:54:29 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=13</guid>
		<description><![CDATA[In today’s increasingly technological world, there are so many different ways one can promote their business.  Because of the development of Internet usage, business people are more and more looking to the worldwide web to market their wares. Social media, SEO and a whole array of other techno tools are known to be very useful [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s increasingly technological world, there are so many different ways one can promote their business.  Because of the development of Internet usage, business people are more and more looking to the worldwide web to market their wares. Social media, SEO and a whole array of other techno tools are known to be very useful in the business and PR world. </p>
<p> <br />
But in every field, it is always a good idea to look back in time and go back to basics. Take a look back a hundred years or so and think about what your great-grandfather might have done to promote his donkey transportation business.  He certainly didn’t have access to the Internet or any other such social media tools but he still managed to earn a fairly decent crust.  Yet he must have done something to promote his business to attract new clients.  So what was it?</p>
<p> <br />
Word of mouth.  Reputation used to be the key.  It still is, or at least, it still should be. You built up a business based on pleasing the client. Once you did that, word spread pretty fast.  One client was happy with you; you gave him or her a good deal and a satisfactory service, so he would tell his brother and his brother would tell his wife and she would tell her uncle and so on.  You get the picture.</p>
<p> <br />
Networking is always important no matter how it is done.  Social media tools can be extremely productive in PR for businesses.  But it’s still always a good idea to remember that you are providing a service.  And if you seek to satisfy your customers, they will pass on the good word, you will develop a great reputation and the rest, they will say, will be history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/word-of-mouth-still-has-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Tips</title>
		<link>http://www.agotoguy.com/networking-tips</link>
		<comments>http://www.agotoguy.com/networking-tips#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:07:00 +0000</pubDate>
		<dc:creator>staton</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking tips]]></category>

		<guid isPermaLink="false">http://www.agotoguy.com/?p=10</guid>
		<description><![CDATA[Before attending networking events, you should certainly be prepared.  What does this mean?  First, make sure that you have a short, 60 second pitch ready for anyone who asks you what you do.  This will allow you to articulate your business offerings and model without being long-winded or disjointed.
Keep your goals in focus when attending [...]]]></description>
			<content:encoded><![CDATA[<p>Before attending networking events, you should certainly be prepared.  What does this mean?  First, make sure that you have a short, 60 second pitch ready for anyone who asks you what you do.  This will allow you to articulate your business offerings and model without being long-winded or disjointed.</p>
<p>Keep your goals in focus when attending a networking event.  While it is always fun to hang out with friends and associates you already know, this will not help you to promote your business.  Assuming you aren’t targeting just one person with whom you want to speak, make sure to circulate throughout the event.  If you spend 5-10 minutes with various people, you’ll be well served and will get your message out there.</p>
<p>Make sure you have loads of business cards with you and be ready to hand them out.  If the networking event is important enough, you might even want to make cards that are specifically for networking purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agotoguy.com/networking-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
